Specifications & technical data for the John Deere 4520 tractor can be found on this page. This tractor can fit 9.50-20 front and 9.50-20 rear agricultural tires. This John Deere 4520 is powerd by a diesel engine it has 404 ci or 6.6 L 6 cylinders the fuel tank capacity is 50 gal or 189.3 L.
This machine has 4×2 2WD wheel drive system, 8 forward and 4 reverse John Deere Power Shift transmission system.
Serious projects require class-leading stamina.John Deere 4 Series compact tractors are here to make the tough things look easy with the latest technology and your choice of naturally aspirated or turbocharged Yanmar diesel engines.
Discover the heavy-duty compact tractor you’ve been yearning for in our Series 4 inventory. See full John Deere 4520 specifications below.
Technical Specifications John Deere 4520
John Deere 4520 Engine:
Engine | John Deere turbocharged diesel 6-cylinder liquid-cooled inline 404 ci [6.6 L] |
Bore/Stroke: | 4.25×4.75 inches [108 x 121 mm] |
Air cleaner: | dry |
Pre-heating: | ether injection |
crankcase heater* | |
coolant heater* | |
Compression: | 16.4:1 |
Rated RPM: | 2200 |
Idle RPM: | 800-2200 |
Operating RPM: | 1500-2200 |
Firing order: | 1-5-3-6-2-4 |
Starter volts: | 12 |
Oil capacity: | 14 qts [13.2 L] |
Oil change: | 100 h |
Coolant capacity: | 28 qts [26.5 L] |
Intake valve clearance: | 0.018 inches [0.457 mm] |
Exhaust valve clearance: | 0.022 inches [0.559 mm] |
John Deere 4520 Mechanical
Chassis: | 4×2 2WD |
4×4 HFWD 4WD | |
Differential lock: | hydraulic rear |
Steering: | power |
Brakes: | differential hydraulic wet disc |
Cab: | Open operator station. Optional Roll-Gard ROPS. Optional cab with heater. |
John Deere 4520 Power
Drawbar (claimed): | 107 hp [79.8 kW] |
PTO (claimed): | 120 hp [89.5 kW] |
Drawbar (tested): | 111.21 hp [82.9 kW] |
PTO (tested): | 123.39 hp [92.0 kW] |
John Deere 4520 PTO
Rear PTO: | independent |
Clutch: | dry disc (SyncroRange) |
wet disc (PowerShift) | |
Rear RPM: | 1000 |
John Deere 4520 Capacity
Fuel: | 50 gal [189.3 L] |
Hydraulic system: | 16 gal [60.6 L] (PowerShift) |
18 gal [68.1 L] (SyncroRange) |
John Deere 4520 Hydraulics
Type: | closed center |
Capacity: | 16 gal [60.6 L] (PowerShift) |
18 gal [68.1 L] (SyncroRange) | |
Pressure: | 2250 psi [155.1 bar] |
Valves: | 1 to 3 |
John Deere 4520 Transmission
Transmission: | John Deere Syncro-Range |
Type: | partially synchronized |
Gears: | 8 forward and 2 reverse |
Clutch: | dry disc |
Oil capacity: | 72 qts [68.1 L] |
Oil type: | John Deere 303 |
John Deere 4520 Battery
Number: | 2 |
Volts: | 6 |
Amp-hours: | 172 |
John Deere 4520 Dimensions
Weight: | 15,000 lbs [6804 kg] |
Weight (shipping): | 12285 lbs [5572 kg] |
Weight (operating): | 14175 lbs [6429 kg] |
Weight (ballasted): | 17995 lbs [8162 kg] |
Wheelbase: | 106.5 inches [270 cm] |
Length: | 170.75 inches [433 cm] |
Width: | 95.9 inches [243 cm] |
Height: | 106 inches [269 cm] |
Height (steering wheel): | 87 inches [220 cm] |
Clearance (front axle): | 23.8 inches [60 cm] |
Clearance (rear axle): | 31.1 inches [78 cm] |
Clearance (drawbar): | 17.8 inches [45 cm] |
Rear axle: | 95.8 inch length [2433 mm] 108 inch length [2743 mm] 118 inch length [2997 mm] |
Front tread: | 57.5 to 83.25 inches [146 to 211 cm] |
Rear tread: | 63 to 107.5 inches [160 to 273 cm] |
2WD turn radius: | 12.6 feet [3.8 m] |
John Deere 4520 Tires
Ag front: | 10.00-16 |
Ag rear: | 20.8-38 |
Ag front: | 9.50-20 |
11.00-16 | |
14L-16 | |
Ag rear: | 18.4-38 |
12.4-42 | |
24.5-32 |
John Deere 4520 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 55 |
72 (with A/C) |
John Deere 4520 Attachments
Loader: | |
Loader type: | John Deere 158 |
Weight: | 1,771 lbs [803 kg] |
Height (to pin): | 156 inches [396 cm] |
Clearance, dumped bucket: | 132 inches [335 cm] |
Dump reach: | 32 inches [81 cm] |
Dump angle: | 37 |
Rollback angle: | 12 |
Breakout force (lift): | 5,000 lbs [2268 kg] |
Lift to full height (at pin): | 3,800 lbs [1723 kg] |
Bucket capacity: | 0.5 cu yd [0.4 cu m] |
0.6 cu yd [0.5 cu m] | |
0.8 cu yd [0.6 cu m] | |
0.9 cu yd [0.7 cu m] | |
Bucket width: | 60 inches [152 cm] |
72 inches [182 cm] | |
84 inches [213 cm] | |
96 inches [243 cm] |